![]() |
UW-River Falls at UW-Superior
at Superior, WI
12/3/2011 at 7:05 PM
at Superior, WI
12/3/2011 at 7:05 PM
|
UW-River Falls
2 |
UW-Superior
1 |
| Scoring | 1 | 2 | 3 | 3rd - |
|---|---|---|---|---|
| UW-River Falls (8-0-2) | 0 | 2 | 0 | 2 |
| UW-Superior (5-4-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UW-River Falls | 09:14 | Adam Cardwell ( Jeff Burke & Justin Brossman ) |
| UW-River Falls | 14:31 | Jon Schreiner ( George Malliaras & Jason Yuel ) |
| -- 3rd -- | ||
| UW-Superior | 08:10 | SH - Jeff Forsythe ( Joey Massingham ) |
UW-River Falls | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Scott Lewan * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | George Malliaras | D | 0 | 1 | +1 | 0 | 0 |
| 4 | Jeff Burke | D | 0 | 1 | +1 | 1 | 4 |
| 6 | Jon Schreiner | D | 1 | 0 | +1 | 1 | 0 |
| 7 | Jake Calleja | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Ryan Goodmanson | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Tom Debace | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Blake Huppert | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Geoff Shewmake * | F | 0 | 0 | 0 | 3 | 0 |
| 16 | Willie Hess | D | 0 | 0 | 0 | 0 | 0 |
| 17 | John Bullis * | F | 0 | 0 | -1 | 2 | 0 |
| 18 | Adam Cardwell | F | 1 | 0 | +1 | 2 | 0 |
| 20 | Caleb Wolfgram * | D | 0 | 0 | -1 | 2 | 0 |
| 21 | Justin Brossman | F | 0 | 1 | +1 | 0 | 0 |
| 22 | Alec Hagaman * | F | 0 | 0 | 0 | 2 | 4 |
| 23 | Andy Inderieden | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyler Briola | F | 0 | 0 | +1 | 0 | 0 |
| 25 | Jason Yuel | F | 0 | 1 | 0 | 2 | 0 |
| 26 | Ben Beaudoin | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 16 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Scott Lewan | 1 | 60:00 | 29 | 30 | 0 | |
UW-Superior | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Drew Strandberg * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Jeff Forsythe | D | 1 | 0 | 0 | 6 | 0 |
| 5 | Kevin Clark * | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Pat Dalbec * | F | 0 | 0 | 0 | 5 | 0 |
| 7 | Tom Budziakowski | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Casey Dion | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Colton Kennedy | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Tanner Dion | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Leahy * | F | 0 | 0 | +1 | 1 | 17 |
| 12 | Tyler Klein | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Joey Massingham * | F | 0 | 1 | +1 | 3 | 2 |
| 16 | Zach Maxwell | D | 0 | 0 | -1 | 2 | 0 |
| 17 | Josh Kesler | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Cody Hotchkin | F | 0 | 0 | -2 | 2 | 0 |
| 20 | Justin Faryna | F | 0 | 0 | +1 | 4 | 0 |
| 21 | Derek Stauber * | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Hill | D | 0 | 0 | -1 | 1 | 2 |
| 23 | Brett Meyers | F | 0 | 0 | -2 | 1 | 0 |
| 24 | Chad Blanleil | D | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 30 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Drew Strandberg | 2 | 58:58 | 14 | 16 | 0 | |
| Empty net | 0 | 1:02 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 14 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UW-Superior | 09:09 | Kyle Leahy: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UW-River Falls | 09:09 | Alec Hagaman: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UW-River Falls | 12:02 | Jeff Burke: TRIPPING | MINOR | 2 minutes | ||
| UW-River Falls | 14:40 | Jeff Burke: TRIPPING | MINOR | 2 minutes | ||
| UW-Superior | 17:56 | Joey Massingham: TRIPPING | MINOR | 2 minutes | ||
| UW-River Falls | 17:56 | Alec Hagaman: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UW-Superior | 06:56 | Ryan Hill: INTERFERENCE | MINOR | 2 minutes | ||
| UW-Superior | 20:00 | Kyle Leahy: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| UW-Superior | 20:00 | Kyle Leahy: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-River Falls | 5 | 8 | 3 | 16 |
| UW-Superior | 8 | 12 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 383 Referee: Shawn Houser Linesman: Travis Ahlberg Linesman: Adam Shadiow |
* Starter
