![]() |
UW-Stout at UW-River Falls
at River Falls, Wis.
1/14 at 7:05 pm
at River Falls, Wis.
1/14 at 7:05 pm
|
UW-Stout
2 |
UW-River Falls
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Stout (7-9-1, 3-6-1 NCHA) | 1 | 0 | 1 | 2 |
| UW-River Falls (12-3-2, 6-2-2 NCHA) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Stout | 07:52 | Chris Stafne ( Charles Lachance & Joe Beaudette ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UW-Stout | 07:43 | Mike Hartviksen ( Branden Gay ) |
| UW-River Falls | 12:59 | PP - Jason Yuel ( Geoff Shewmake & Jake Calleja ) |
UW-Stout | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Scott Bell | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Casey Kirley | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Alex Breeden | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Charles Lachance | F | 0 | 1 | +1 | 3 | 2 |
| 10 | Luke Dillon | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Jason Cohen | D | 0 | 0 | 0 | 1 | 2 |
| 13 | Micky Knox | F | 0 | 0 | 0 | 3 | 0 |
| 14 | Branden Gay | F | 0 | 1 | +1 | 2 | 0 |
| 15 | Joe Beaudette * | D | 0 | 1 | +2 | 1 | 0 |
| 16 | Kevin O'Donnell * | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Jordan Tredinnick | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Garrett Grimstad * | F | 0 | 0 | 0 | 1 | 2 |
| 20 | Logan Maly * | D | 0 | 0 | +2 | 0 | 0 |
| 21 | Chris Stafne | F | 1 | 0 | +1 | 2 | 0 |
| 22 | Dan Cecka | F | 0 | 0 | +1 | 1 | 2 |
| 24 | Sam Carr * | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Hartviksen | F | 1 | 0 | +1 | 3 | 0 |
| 27 | Zach Vierling | F | 0 | 0 | +1 | 2 | 0 |
| 31 | Nick Hopper * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 26 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Hopper (W, 3-3-1) | 1 | 60:00 | 30 | 31 | 0 | |
UW-River Falls | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Scott Lewan * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | George Malliaras * | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Jeff Burke | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Jon Schreiner * | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Jake Calleja | F | 0 | 1 | -1 | 2 | 0 |
| 9 | Ryan Goodmanson | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Clement | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Tom Debace | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Blake Huppert * | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Geoff Shewmake | F | 0 | 1 | 0 | 1 | 0 |
| 16 | Willie Hess | D | 0 | 0 | 0 | 5 | 2 |
| 17 | John Bullis | F | 0 | 0 | -1 | 2 | 0 |
| 18 | Adam Cardwell * | F | 0 | 0 | 0 | 1 | 2 |
| 20 | Caleb Wolfgram | D | 0 | 0 | -1 | 0 | 0 |
| 21 | Justin Brossman * | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Andy Inderieden | F | 0 | 0 | -2 | 2 | 0 |
| 24 | Tyler Briola | F | 0 | 0 | -1 | 1 | 0 |
| 25 | Jason Yuel | F | 1 | 0 | 0 | 3 | 0 |
| 26 | Ben Beaudoin | F | 0 | 0 | -2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 31 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Scott Lewan (L, 12-3-2) | 2 | 59:31 | 24 | 26 | 0 | |
| Empty net | 0 | 0:29 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Stout | 01:27 | Charles Lachance: ROUGHING | MINOR | 2 minutes | ||
| UW-Stout | 18:58 | Kevin O'Donnell: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-River Falls | 03:54 | Adam Cardwell: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UW-Stout | 03:54 | Jason Cohen: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UW-River Falls | 04:50 | Willie Hess: BOARDING | MINOR | 2 minutes | ||
| UW-Stout | 17:08 | Dan Cecka: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UW-Stout | 11:25 | Garrett Grimstad: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Stout | 13 | 4 | 9 | 26 |
| UW-River Falls | 7 | 13 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 366 Referee: Rick Larsen Linesman: David Marcotte Linesman: Mark Verplaetse |
* Starter
