![]() |
UW-Stout at St. Norbert
at Green Bay, Wis.
2/10/2012 at 7:05 pm
at Green Bay, Wis.
2/10/2012 at 7:05 pm
|
UW-Stout
2 |
St. Norbert
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Stout (8-15-1, 4-12-1 NCHA) | 0 | 2 | 0 | 2 |
| St. Norbert (15-5-5, 12-4-2 NCHA) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Norbert | 15:57 | Cullen Bradshaw ( Joe Perry ) |
| St. Norbert | 14:02 | Cody Keefer ( Kyle Stroh & Reid Campbell ) |
| St. Norbert | 05:51 | PP - Chris Rial ( Cullen Bradshaw & Zach McDonald ) |
| -- 2nd -- | ||
| UW-Stout | 06:49 | Logan Maly ( Chris Stafne & CJ Pullar ) |
| UW-Stout | 02:52 | Carl Bombardier ( Chris Stafne & CJ Pullar ) |
| -- 3rd -- | ||
| St. Norbert | 05:27 | PP - Joe Perry ( Cody Keefer & Johan Ryd ) |
UW-Stout | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carl Bombardier | D | 1 | 0 | 0 | 0 | 0 |
| 4 | Scott Bell | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Casey Kirley | F | 0 | 0 | 0 | 0 | 2 |
| 8 | Alex Breeden | F | 0 | 0 | 0 | 0 | 2 |
| 9 | Charles Lachance | F | 0 | 0 | 0 | 0 | 2 |
| 10 | Luke Dillon | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Jason Cohen | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Branden Gay * | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Joe Beaudette | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Kevin O'Donnell | F | 0 | 0 | 0 | 0 | 0 |
| 17 | CJ Pullar | F | 0 | 2 | 0 | 0 | 0 |
| 18 | Jordan Tredinnick * | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Garrett Grimstad | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Logan Maly * | D | 1 | 0 | 0 | 0 | 0 |
| 21 | Chris Stafne | F | 0 | 2 | 0 | 0 | 0 |
| 24 | Sam Carr * | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Hartviksen * | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Zach Vierling | F | 0 | 0 | 0 | 0 | 2 |
| 29 | Tom Lescovich * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 24 | 0 | |
| Totals | 2 | 4 | 24 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Tom Lescovich | 4 | 59:51 | 39 | 43 | 0 | |
| Empty net | 0 | 00:09 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 39 | 43 | 0 | ||
St. Norbert | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Hunter Brown | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Seth Soley * | F | 0 | 0 | 0 | 0 | 6 |
| 4 | Justin Favreau * | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach McDonald | D | 0 | 1 | 0 | 0 | 0 |
| 7 | Chris Rial | D | 1 | 0 | 0 | 0 | 0 |
| 8 | Cody Keefer | F | 1 | 1 | 0 | 0 | 0 |
| 10 | Cullen Bradshaw | F | 1 | 1 | 0 | 0 | 0 |
| 11 | Kyle Stroh | F | 0 | 1 | 0 | 0 | 0 |
| 12 | Noah Nemgar | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Alain Joanette * | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Sam Dougherty | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Baptista | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Johan Ryd * | F | 0 | 1 | 0 | 0 | 0 |
| 24 | Derek Donohue | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Carl Ekstrom * | D | 0 | 0 | 0 | 0 | 2 |
| 26 | Joe Perry | F | 1 | 1 | 0 | 0 | 0 |
| 29 | Reid Campbell | D | 0 | 1 | 0 | 0 | 0 |
| 31 | David Jacobson * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Marian Fiala | D | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 43 | 0 | |
| Totals | 4 | 7 | 43 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | David Jacobson | 2 | 60:00 | 22 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Norbert | 09:12 | Seth Soley: HOOKING | 2 minutes | |||
| UW-Stout | 06:55 | Alex Breeden: CROSS-CHECKING | 2 minutes | |||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| UW-Stout | 15:51 | Charles Lachance: SLASHING | 2 minutes | |||
| St. Norbert | 15:51 | Seth Soley: SLASHING | 2 minutes | |||
| UW-Stout | 06:33 | Casey Kirley: BOARDING | 2 minutes | |||
| St. Norbert | 03:45 | Carl Ekstrom: HOLDING | 2 minutes | |||
| UW-Stout | 02:21 | Zach Vierling: SLASHING | 2 minutes | |||
| St. Norbert | 00:09 | Seth Soley: ROUGHING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Stout | 6 | 9 | 9 | 24 |
| St. Norbert | 13 | 17 | 13 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 1029 Referee: Bill Danielson Linesman: Mike Elam Linesman: Kyle Andrews |
* Starter
