![]() |
UW-Superior at UW-Stevens Point
at Stevens Point, Wis.
2/17/2012 at 7:00 pm
at Stevens Point, Wis.
2/17/2012 at 7:00 pm
|
UW-Superior
2 |
UW-Stevens Point
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Superior (10-9-7) | 0 | 1 | 1 | 2 |
| UW-Stevens Point (12-10-4) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Stevens Point | 00:49 | Chad Boeckman ( unassisted) |
| -- 2nd -- | ||
| UW-Superior | 11:22 | Chad Blanleil ( unassisted) |
| -- 3rd -- | ||
| UW-Superior | 05:48 | Andy Singerhouse ( Justin Faryna ) |
UW-Superior | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Drew Strandberg * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Patrick Huard | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Brad Phenow | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Jeff Forsythe | D | 0 | 0 | 0 | 2 | 0 |
| 6 | Pat Dalbec | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Casey Dion | D | 0 | 0 | 0 | 0 | 0 |
| 10 | Tanner Dion | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Leahy * | F | 0 | 0 | 0 | 2 | 2 |
| 14 | Joey Massingham * | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Alex Doig | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Zach Maxwell | D | 0 | 0 | 0 | 1 | 0 |
| 18 | Marc Fortin | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Cody Hotchkin * | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Justin Faryna | F | 0 | 1 | +1 | 0 | 0 |
| 21 | Derek Stauber * | D | 0 | 0 | 0 | 1 | 2 |
| 22 | Ryan Hill * | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Brett Meyers | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Chad Blanleil | D | 1 | 0 | +1 | 1 | 0 |
| 27 | Andy Singerhouse | F | 1 | 0 | +1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 13 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Drew Strandberg | 1 | 60:00 | 14 | 15 | 0 | |
UW-Stevens Point | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Tyler Krueger | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Politz | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Kent Detlefsen | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Max Bobrow | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Jon Madden * | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Brandon Busse | D | 0 | 0 | 0 | 1 | 0 |
| 18 | Scott Henegar | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Jerry Freismuth * | F | 0 | 0 | 0 | 3 | 0 |
| 21 | Luke Nesper | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Gibson * | D | 0 | 0 | 0 | 0 | 2 |
| 26 | Dylan Wizner | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Nick Graves * | G | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Kolb | F | 0 | 0 | 0 | 0 | 0 |
| 77 | Nick Kenney * | F | 0 | 0 | 0 | 0 | 0 |
| 81 | Johnny Meo | F | 0 | 0 | 0 | 0 | 2 |
| 82 | Chad Boeckman * | F | 1 | 0 | 0 | 2 | 0 |
| 88 | Kyle Heck | F | 0 | 0 | 0 | 1 | 0 |
| 93 | Harrison Niemann | F | 0 | 0 | 0 | 3 | 0 |
| 96 | Justin Hale | D | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 15 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Nick Graves | 2 | 59:31 | 11 | 13 | 0 | |
| Empty net | 0 | 00:29 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 11 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UW-Superior | 19:24 | Kyle Leahy: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UW-Stevens Point | 02:23 | Kevin Gibson: HOOKING | MINOR | 2 minutes | ||
| UW-Superior | 02:37 | Derek Stauber: TRIPPING | MINOR | 2 minutes | ||
| UW-Stevens Point | 15:30 | Johnny Meo: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Superior | 4 | 2 | 7 | 13 |
| UW-Stevens Point | 6 | 8 | 1 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 625 Referee: Steven Olson Linesman: Shawn Houser Linesman: Adam Shadiow Goal Judge: Joseph Obert |
* Starter
