![]() |
Garrett Grimstad | #19 | F | Wis.-Stout
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 24 | 15 | 8 | 7 | 8 | +4 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Concordia (Wis.) | W, 6-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Marian (Wis.) | W, 6-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Wis.-Eau Claire | W, 5-2 | 1 | 1 | 2 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Oct 29 | Wis.-Eau Claire | L, 3-2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 4 | Concordia-M'head | W, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | St. John's (Minn.) | L, 7-3 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 11 | at Augsburg | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 18 | at Wis.-Superior | L, 4-1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 19 | at Wis.-Superior | W, 2-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 2 | at St. Scholastica | L, 8-6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 3 | at St. Scholastica | T, 3-3 | 2 | 0 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 9 | Wis.-Stevens Point | L, 4-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Wis.-Stevens Point | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bethel (Minn.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Hamline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wis.-River Falls | L, 4-3 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 14 | at Wis.-River Falls | W, 2-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 20 | St. Norbert | L, 4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 21 | vs. St. Norbert | L, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Wis.-Superior | L, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | St. Scholastica | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 3 | at Wis.-Eau Claire | W, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Wis.-River Falls | L, 7-6 | 2 | 0 | 2 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Feb 10 | at St. Norbert | L, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Wis.-Stevens Point | L, 9-3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 17 | at St. Scholastica | T, 4-4 | 1 | 2 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 18 | at St. Scholastica | L, 3-2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
