![]() |
| Rk | Name | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Norbert | 31 | 118 | 197 | 3.81 | 982 | 491 | 39 | 145 | 26.9 | 15 | 136 | 89.0 | 3 | 0 | 63 | 2.00 | 681 | .915 | 1 |
| 2 | St. Scholastica | 28 | 97 | 164 | 3.46 | 897 | 402 | 35 | 123 | 28.5 | 14 | 108 | 87.0 | 2 | 1 | 77 | 2.74 | 740 | .906 | 1 |
| 3 | UW-River Falls | 27 | 91 | 150 | 3.37 | 745 | 487 | 29 | 131 | 22.1 | 18 | 116 | 84.5 | 1 | 5 | 66 | 2.41 | 721 | .916 | 2 |
| 4 | UW-Stevens Point | 29 | 87 | 137 | 3.00 | 815 | 620 | 20 | 123 | 16.3 | 25 | 145 | 82.8 | 8 | 5 | 70 | 2.38 | 685 | .907 | 3 |
| 5 | UW-Stout | 27 | 80 | 130 | 2.96 | 840 | 372 | 17 | 100 | 17.0 | 27 | 121 | 77.7 | 6 | 5 | 97 | 3.56 | 841 | .897 | 1 |
| 6 | UW-Eau Claire | 28 | 73 | 117 | 2.61 | 875 | 355 | 12 | 118 | 10.2 | 20 | 108 | 81.5 | 1 | 4 | 63 | 2.22 | 643 | .911 | 3 |
| 7 | UW-Superior | 27 | 72 | 96 | 2.67 | 775 | 345 | 15 | 92 | 16.3 | 22 | 89 | 75.3 | 10 | 2 | 66 | 2.42 | 554 | .894 | 3 |
