![]() |
St. Norbert at UW-River Falls
at River Falls, Wis.
12/9/2011 at 7:05 pm
at River Falls, Wis.
12/9/2011 at 7:05 pm
|
St. Norbert
2 |
UW-River Falls
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Norbert (4-7-0, 3-5-0 NCHA) | 1 | 0 | 1 | 2 |
| UW-River Falls (9-1-1, 8-1-0 NCHA) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-River Falls | 18:02 | Katie Batters ( Darion Bruyere ) |
| St. Norbert | 18:25 | Henriette Ostergaard ( Tara Frey & Zoe Kurth ) |
| -- 2nd -- | ||
| UW-River Falls | 17:29 | Alyssa Black ( Alyssa Jackson ) |
| -- 3rd -- | ||
| St. Norbert | 13:38 | Henriette Ostergaard ( Katie Conlon ) |
| UW-River Falls | 16:45 | Katie Batters ( Brook Story & Darion Bruyere ) |
St. Norbert | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Breanna Kelly | D | 0 | 0 | +1 | 0 | 0 |
| 3 | Ashley Wilson * | F | 0 | 0 | -1 | 1 | 2 |
| 4 | Julia Muscarello | F | 0 | 0 | -1 | 0 | 0 |
| 6 | Karissa Anderson | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Lotta Haarala * | D | 0 | 0 | 0 | 1 | 0 |
| 12 | Andrea Senne | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Ashley Biehl | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Madeleine Siggelin | D | 0 | 0 | -2 | 0 | 0 |
| 16 | Danielle Rozon | F | 0 | 0 | -3 | 1 | 0 |
| 17 | Sophie Herbert | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Marissa Gale | F | 0 | 0 | +1 | 2 | 2 |
| 19 | Zoe Kurth * | F | 0 | 1 | 0 | 3 | 0 |
| 20 | Henriette Ostergaard * | F | 2 | 0 | +2 | 4 | 2 |
| 21 | Katie Conlon | F | 0 | 1 | +1 | 0 | 0 |
| 23 | Tarraneh Dadgar | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Ali Parker | F | 0 | 0 | -2 | 0 | 2 |
| 25 | Jade Popescul | F | 0 | 0 | -2 | 1 | 0 |
| 26 | Tara Frey * | F | 0 | 1 | +1 | 0 | 0 |
| 30 | Katie Aluia * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 3 | 19 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Katie Aluia (L, 3-3) | 3 | 59:43 | 30 | 33 | 0 | |
| Empty net | 0 | 0:17 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | ||
UW-River Falls | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bre Drude | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Darion Bruyere | F | 0 | 2 | 0 | 2 | 2 |
| 4 | Sam Greeley | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Heather Horgen * | D | 0 | 0 | +1 | 1 | 0 |
| 6 | Katie Batters | F | 2 | 0 | 0 | 4 | 0 |
| 7 | Emma Nordness | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Katie Flanagan | F | 0 | 0 | 0 | 3 | 0 |
| 9 | Jami Weiss | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Amanda Ryder | D | 0 | 0 | +1 | 3 | 0 |
| 11 | Alice Cranston * | F | 0 | 0 | +1 | 2 | 0 |
| 12 | Allie Olson * | D | 0 | 0 | +1 | 3 | 0 |
| 15 | Alyssa Jackson * | F | 0 | 1 | 0 | 2 | 0 |
| 16 | Kait Mason | F | 0 | 0 | 0 | 3 | 2 |
| 20 | Brook Story | F | 0 | 1 | 0 | 3 | 0 |
| 21 | Lauren Schweppe | D | 0 | 0 | 0 | 2 | 2 |
| 22 | Crysta Lowell | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Judy Daleiden | D | 0 | 0 | 0 | 1 | 2 |
| 27 | Alyssa Black * | F | 1 | 0 | +1 | 2 | 0 |
| 35 | Melissa Deardorff * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 33 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Melissa Deardorff (W, 5-1) | 2 | 60:00 | 17 | 19 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Norbert | 19:13 | Ashley Wilson: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-River Falls | 01:50 | Kait Mason: TRIPPING | MINOR | 2 minutes | ||
| St. Norbert | 05:03 | Henriette Ostergaard: INTERFERENCE | MINOR | 2 minutes | ||
| UW-River Falls | 10:55 | Darion Bruyere: HIGH STICKING | MINOR | 2 minutes | ||
| St. Norbert | 19:31 | Marissa Gale: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Norbert | 02:33 | Ali Parker: TRIPPING | MINOR | 2 minutes | ||
| UW-River Falls | 10:19 | Lauren Schweppe: HOLDING | MINOR | 2 minutes | ||
| St. Norbert | 11:10 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UW-River Falls | 13:38 | Judy Daleiden: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Norbert | 7 | 4 | 8 | 19 |
| UW-River Falls | 7 | 10 | 16 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 328 Referee: Mark Arriola Linesman: Jeff Shie Linesman: Josh Koch |
* Starter
