![]() |
UW-River Falls at Finlandia
at Hancock, MI
2/11/2012 at 2:00pm
at Hancock, MI
2/11/2012 at 2:00pm
|
UW-River Falls
8 |
Finlandia
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-River Falls (19-3-2, MCHA 17-2-1) | 3 | 2 | 3 | 8 |
| Finlandia (0-20-2, MCHA 0-17-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Finlandia | 03:58 | Elizaveta Monakhova ( Sommer O'Shaughnessy ) |
| UW-River Falls | 14:28 | Crysta Lowell ( Katie Batters & Brook Story ) |
| UW-River Falls | 14:42 | Kait Mason ( Alyssa Jackson & Heather Horgen ) |
| UW-River Falls | 15:06 | Emma Nordness ( unassisted) |
| -- 2nd -- | ||
| UW-River Falls | 01:49 | Katie Flanagan ( Alice Cranston & Alyssa Black ) |
| UW-River Falls | 18:04 | Brook Story ( Katie Batters ) |
| -- 3rd -- | ||
| UW-River Falls | 09:49 | Kait Mason ( Emma Nordness & Alyssa Jackson ) |
| UW-River Falls | 14:10 | PP - Katie Batters ( Brook Story & Kendal Evenson ) |
| Finlandia | 16:11 | PP - Robin Stockwell ( Taryn Moffat & Ashley Christy ) |
| UW-River Falls | 18:54 | Crysta Lowell ( Katie Batters & Brook Story ) |
| Three Stars | ||
|---|---|---|
|
Kait Mason
- UW-River Falls Brook Story - UW-River Falls Elizaveta Monakhova - Finlandia |
UW-River Falls | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Sam Greeley * | D | 0 | 0 | +3 | 2 | 0 |
| 5 | Heather Horgen * | D | 0 | 1 | +2 | 1 | 0 |
| 6 | Katie Batters | F | 1 | 3 | +3 | 4 | 0 |
| 7 | Emma Nordness * | F | 1 | 1 | +3 | 5 | 0 |
| 8 | Katie Flanagan | F | 1 | 0 | 0 | 8 | 2 |
| 9 | Jami Weiss | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Amanda Ryder | D | 0 | 0 | +1 | 1 | 2 |
| 11 | Alice Cranston | F | 0 | 1 | 0 | 4 | 2 |
| 12 | Allie Olson | D | 0 | 0 | 0 | 3 | 2 |
| 14 | Kendal Evenson | D | 0 | 1 | +3 | 5 | 0 |
| 15 | Alyssa Jackson * | F | 0 | 2 | +3 | 3 | 0 |
| 16 | Kait Mason * | F | 2 | 0 | +3 | 6 | 2 |
| 18 | Nikki Erickson | F | 0 | 0 | 0 | 4 | 2 |
| 20 | Brook Story | F | 1 | 3 | +3 | 4 | 0 |
| 21 | Lauren Schweppe | D | 0 | 0 | +1 | 0 | 2 |
| 22 | Crysta Lowell | F | 2 | 0 | +3 | 5 | 0 |
| 25 | Judy Daleiden | D | 0 | 0 | +2 | 3 | 0 |
| 27 | Alyssa Black | F | 0 | 1 | +1 | 3 | 0 |
| 33 | Shelby Rasmussen * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 13 | 62 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Shelby Rasmussen | 2 | 60:00 | 14 | 16 | 0 | |
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Jolene Kneebone * | D | 0 | 0 | -5 | 0 | 2 |
| 8 | Robin Stockwell | F | 1 | 0 | -1 | 2 | 0 |
| 9 | Allison Lee * | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Sommer O'Shaughnessy | D | 0 | 1 | -3 | 3 | 0 |
| 11 | Elizaveta Monakhova | F | 1 | 0 | -2 | 3 | 0 |
| 12 | Megan Malwitz | D | 0 | 0 | -2 | 1 | 0 |
| 13 | My Lindskog | F | 0 | 0 | -2 | 0 | 2 |
| 15 | Mariah Matthys | F | 0 | 0 | -3 | 1 | 0 |
| 17 | Alexandra Chutskoff | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Mariah Mumford * | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Ashley Christy | D | 0 | 1 | -1 | 2 | 0 |
| 21 | Taryn Moffat * | F | 0 | 1 | -1 | 0 | 2 |
| 22 | Siera Hache | F | 0 | 0 | -4 | 3 | 2 |
| 23 | Katie Harris * | D | 0 | 0 | -2 | 0 | 0 |
| 25 | Brittany Knopp | F | 0 | 0 | -3 | 0 | 2 |
| 30 | Breanna Hynes * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 16 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Breanna Hynes | 8 | 60:00 | 54 | 62 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-River Falls | 02:47 | Allie Olson: HOOKING | MINOR | 2 minutes | ||
| Finlandia | 03:05 | Siera Hache: HIGH STICKING | MINOR | 2 minutes | ||
| Finlandia | 07:18 | Brittany Knopp: CHECKING | MINOR | 2 minutes | ||
| UW-River Falls | 08:34 | Katie Flanagan: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-River Falls | 03:29 | Nikki Erickson: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Finlandia | 06:29 | Jolene Kneebone: CHECKING | MINOR | 2 minutes | ||
| UW-River Falls | 09:09 | Lauren Schweppe: ROUGHING | MINOR | 2 minutes | ||
| UW-River Falls | 11:43 | Kait Mason: SLASHING | MINOR | 2 minutes | ||
| UW-River Falls | 19:36 | Amanda Ryder: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Finlandia | 04:17 | Taryn Moffat: CHECKING | MINOR | 2 minutes | ||
| Finlandia | 13:04 | My Lindskog: HOLDING | MINOR | 2 minutes | ||
| UW-River Falls | 15:36 | Alice Cranston: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-River Falls | 22 | 17 | 23 | 62 |
| Finlandia | 6 | 7 | 3 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2hours Attendance: 130 Referee: Joe Ramano Linesman: Carl Arko Linesman: Mark Nordstrom Goal Judge: Tim Poyhonen Goal Judge: John Kolbas Timekeeper: Will Williams Scorer: Will Williams Penalty Timekeeper: Judy Niemi |
* Starter
