![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Mayhew | Wis.-Superior | 27 | 8 | 21 | 29 | 20 | +10 | 3 | 0 | 0 | 0 | 0 | 107 |
| 2 | S Kaskiw | Wis.-Superior | 28 | 2 | 18 | 20 | 22 | +21 | 1 | 0 | 1 | 0 | 0 | 60 |
| 2 | M Waidacher | St. Scholastica | 24 | 11 | 18 | 29 | 8 | +11 | 4 | 0 | 0 | 1 | 0 | 68 |
| 2 | N Waidacher | St. Scholastica | 22 | 18 | 18 | 36 | 24 | +12 | 3 | 0 | 0 | 1 | 0 | 83 |
| 5 | M Fischer | St. Scholastica | 27 | 7 | 17 | 24 | 4 | +12 | 1 | 0 | 0 | 1 | 0 | 75 |
| 5 | K Graham | Wis.-Superior | 28 | 8 | 17 | 25 | 34 | +11 | 4 | 0 | 0 | 1 | 0 | 90 |
| 5 | E Nordness | Wis.-River Falls | 30 | 8 | 17 | 25 | 30 | +19 | 0 | 0 | 0 | 2 | 0 | 58 |
| 5 | B Story | Wis.-River Falls | 30 | 8 | 17 | 25 | 10 | +22 | 0 | 0 | 0 | 2 | 0 | 70 |
| 9 | D Smith | Adrian | 26 | 7 | 16 | 23 | 56 | -2 | 4 | 0 | 0 | 2 | 1 | 54 |
| 10 | A Chronis | Lake Forest | 27 | 2 | 15 | 17 | 14 | +15 | 0 | 0 | 0 | 0 | 0 | 46 |
| 10 | K Firkus | Wis.-Superior | 28 | 6 | 15 | 21 | 12 | +14 | 4 | 0 | 0 | 2 | 0 | 33 |
| 10 | E Marvin | Wis.-Stevens Point | 27 | 16 | 15 | 31 | 30 | +7 | 7 | 0 | 0 | 4 | 0 | 61 |
| 13 | H Christiansen | Concordia (Wis.) | 25 | 4 | 14 | 18 | 22 | -3 | 3 | 0 | 0 | 0 | 1 | 37 |
| 14 | K Batters | Wis.-River Falls | 30 | 19 | 13 | 32 | 10 | +19 | 1 | 1 | 0 | 2 | 1 | 91 |
| 14 | K DeKezel | Wis.-Superior | 26 | 10 | 13 | 23 | 12 | +14 | 0 | 0 | 1 | 1 | 0 | 78 |
| 14 | K Flanagan | Wis.-River Falls | 29 | 14 | 13 | 27 | 26 | +12 | 5 | 1 | 0 | 1 | 0 | 82 |
| 14 | K Salis | Adrian | 27 | 8 | 13 | 21 | 20 | -3 | 5 | 0 | 1 | 3 | 0 | 69 |
| 14 | S Slinde | Lake Forest | 27 | 7 | 13 | 20 | 26 | +8 | 3 | 1 | 0 | 1 | 0 | 83 |
| 14 | E Wybo | Lake Forest | 27 | 3 | 13 | 16 | 28 | +10 | 2 | 0 | 0 | 1 | 0 | 55 |
| 20 | A Black | Wis.-River Falls | 30 | 11 | 12 | 23 | 8 | +21 | 3 | 0 | 0 | 2 | 0 | 56 |
| 20 | A Jackson | Wis.-River Falls | 30 | 6 | 12 | 18 | 24 | +16 | 2 | 0 | 0 | 1 | 0 | 60 |
| 20 | J Klimek | St. Scholastica | 27 | 10 | 12 | 22 | 12 | +0 | 2 | 1 | 0 | 1 | 2 | 48 |
| 20 | Z Kurth | St. Norbert | 25 | 8 | 12 | 20 | 14 | +2 | 4 | 0 | 0 | 2 | 0 | 31 |
| 20 | H McGowan | Adrian | 28 | 14 | 12 | 26 | 26 | +3 | 6 | 0 | 0 | 1 | 0 | 96 |
| 25 | A Cranston | Wis.-River Falls | 30 | 17 | 11 | 28 | 10 | +21 | 3 | 3 | 1 | 3 | 0 | 86 |
| 25 | B Hanson | Wis.-Stevens Point | 27 | 9 | 11 | 20 | 8 | +6 | 2 | 0 | 0 | 1 | 1 | 37 |
| 25 | N Laurie | Adrian | 28 | 9 | 11 | 20 | 12 | +4 | 4 | 0 | 1 | 2 | 0 | 50 |
| 25 | K Mason | Wis.-River Falls | 29 | 15 | 11 | 26 | 27 | +25 | 3 | 1 | 0 | 3 | 0 | 81 |
| 25 | H Ostergaard | St. Norbert | 20 | 8 | 11 | 19 | 32 | +2 | 2 | 0 | 0 | 2 | 0 | 37 |
| 25 | N Schaub | UW-Stevens Point | 27 | 1 | 11 | 12 | 20 | +2 | 1 | 0 | 0 | 0 | 0 | 26 |
| 31 | A Gniewek | Adrian | 25 | 6 | 10 | 16 | 2 | -2 | 3 | 0 | 0 | 2 | 0 | 45 |
| 31 | B Lane | Wis.-Superior | 27 | 6 | 10 | 16 | 18 | +9 | 4 | 0 | 0 | 1 | 0 | 49 |
| 31 | C Salmen | Wis.-Stevens Point | 27 | 10 | 10 | 20 | 42 | +8 | 3 | 0 | 0 | 1 | 0 | 72 |
| 31 | C Wierschem | Wis.-Superior | 28 | 3 | 10 | 13 | 8 | +11 | 2 | 0 | 0 | 0 | 0 | 52 |
| 35 | B Flatley | St. Scholastica | 25 | 0 | 9 | 9 | 20 | +5 | 0 | 0 | 0 | 0 | 0 | 39 |
| 35 | K Herring | Lake Forest | 22 | 13 | 9 | 22 | 4 | +7 | 3 | 0 | 0 | 2 | 0 | 89 |
| 35 | D Kerr | Wis.-Eau Claire | 27 | 6 | 9 | 15 | 14 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 38 | S Cole | Concordia (Wis.) | 25 | 4 | 8 | 12 | 10 | -2 | 3 | 0 | 0 | 0 | 1 | 9 |
| 38 | J Daleiden | Wis.-River Falls | 30 | 3 | 8 | 11 | 18 | +24 | 1 | 0 | 0 | 1 | 0 | 60 |
| 38 | J Dare | Lake Forest | 27 | 11 | 8 | 19 | 20 | +13 | 2 | 0 | 0 | 1 | 0 | 79 |
| 38 | L Haarala | St. Norbert | 26 | 6 | 8 | 14 | 49 | -3 | 4 | 0 | 0 | 2 | 0 | 14 |
| 38 | N Kothenbeutel | Wis.-Eau Claire | 27 | 5 | 8 | 13 | 33 | -5 | 0 | 0 | 0 | 1 | 0 | 5 |
| 38 | A Levido | St. Scholastica | 27 | 2 | 8 | 10 | 20 | -5 | 2 | 0 | 0 | 0 | 0 | 45 |
| 38 | C McMullen | Wis.-Eau Claire | 27 | 10 | 8 | 18 | 14 | -3 | 3 | 0 | 0 | 1 | 0 | 8 |
| 38 | O Rork | Adrian | 28 | 15 | 8 | 23 | 48 | +5 | 11 | 0 | 0 | 3 | 0 | 85 |
| 46 | A Blair | St. Scholastica | 27 | 4 | 7 | 11 | 20 | +4 | 0 | 0 | 0 | 0 | 0 | 62 |
| 46 | S Connelly | Adrian | 28 | 7 | 7 | 14 | 34 | +0 | 2 | 1 | 0 | 0 | 0 | 65 |
| 46 | K Evenson | Wis.-River Falls | 29 | 1 | 7 | 8 | 6 | +28 | 0 | 0 | 0 | 0 | 0 | 34 |
| 46 | E Heckendorf | Concordia (Wis.) | 25 | 7 | 7 | 14 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 20 |
| 46 | A Novak | Wis.-Stevens Point | 27 | 1 | 7 | 8 | 46 | +7 | 1 | 0 | 0 | 1 | 0 | 56 |
