![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Graham | Wis.-Superior | 28 | 8 | 17 | 25 | 34 | +11 | 4 | 0 | 0 | 1 | 0 | 90 |
| 1 | K Salis | Adrian | 27 | 8 | 13 | 21 | 20 | -3 | 5 | 0 | 1 | 3 | 0 | 69 |
| 3 | L Haarala | St. Norbert | 26 | 6 | 8 | 14 | 49 | -3 | 4 | 0 | 0 | 2 | 0 | 14 |
| 3 | B Lane | Wis.-Superior | 27 | 6 | 10 | 16 | 18 | +9 | 4 | 0 | 0 | 1 | 0 | 49 |
| 3 | R Mullendore | Marian (Wis.) | 25 | 6 | 6 | 12 | 6 | -7 | 2 | 0 | 0 | 0 | 0 | 45 |
| 6 | A DeBoer | Marian (Wis.) | 25 | 5 | 5 | 10 | 26 | -6 | 4 | 0 | 0 | 0 | 0 | 51 |
| 6 | B Jonasson | Concordia (Wis.) | 25 | 5 | 5 | 10 | 10 | -6 | 1 | 0 | 0 | 0 | 0 | 25 |
| 6 | C Millar | Adrian | 25 | 5 | 5 | 10 | 48 | +3 | 0 | 0 | 0 | 0 | 0 | 37 |
| 6 | A Olson | Wis.-River Falls | 30 | 5 | 7 | 12 | 16 | +13 | 0 | 0 | 0 | 0 | 0 | 51 |
| 10 | A Blair | St. Scholastica | 27 | 4 | 7 | 11 | 20 | +4 | 0 | 0 | 0 | 0 | 0 | 62 |
| 10 | S Cole | Concordia (Wis.) | 25 | 4 | 8 | 12 | 10 | -2 | 3 | 0 | 0 | 0 | 1 | 9 |
| 10 | E Larson | Wis.-Eau Claire | 27 | 4 | 6 | 10 | 27 | +0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | M McIntyre | Concordia (Wis.) | 25 | 4 | 1 | 5 | 14 | +2 | 1 | 0 | 0 | 2 | 0 | 12 |
| 14 | J Daleiden | Wis.-River Falls | 30 | 3 | 8 | 11 | 18 | +24 | 1 | 0 | 0 | 1 | 0 | 60 |
| 14 | K Johnston | St. Scholastica | 27 | 3 | 6 | 9 | 8 | +0 | 1 | 0 | 0 | 2 | 0 | 43 |
| 14 | K Maton | Adrian | 27 | 3 | 6 | 9 | 20 | +9 | 2 | 0 | 0 | 0 | 0 | 37 |
| 14 | E Otto | Concordia (Wis.) | 22 | 3 | 1 | 4 | 6 | -13 | 1 | 0 | 0 | 0 | 0 | 11 |
| 14 | K Ward | Wis.-Eau Claire | 27 | 3 | 1 | 4 | 20 | -2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14 | C Wierschem | Wis.-Superior | 28 | 3 | 10 | 13 | 8 | +11 | 2 | 0 | 0 | 0 | 0 | 52 |
| 20 | E Agen | St. Norbert | 22 | 2 | 6 | 8 | 39 | -4 | 1 | 0 | 0 | 0 | 0 | 17 |
| 20 | F Bergman | St. Scholastica | 27 | 2 | 2 | 4 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 23 |
| 20 | A Chronis | Lake Forest | 27 | 2 | 15 | 17 | 14 | +15 | 0 | 0 | 0 | 0 | 0 | 46 |
| 20 | N Crossman | Finlandia | 22 | 2 | 1 | 3 | 62 | -9 | 2 | 0 | 0 | 0 | 0 | 12 |
| 20 | S Gilbride | Lake Forest | 27 | 2 | 4 | 6 | 18 | +12 | 1 | 0 | 0 | 0 | 0 | 42 |
| 20 | S Hatcher | Wis.-Eau Claire | 25 | 2 | 1 | 3 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | L Hill | St. Norbert | 9 | 2 | 4 | 6 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 16 |
| 20 | S Kaskiw | Wis.-Superior | 28 | 2 | 18 | 20 | 22 | +21 | 1 | 0 | 1 | 0 | 0 | 60 |
| 20 | A Levido | St. Scholastica | 27 | 2 | 8 | 10 | 20 | -5 | 2 | 0 | 0 | 0 | 0 | 45 |
| 20 | K Lindsley | Marian (Wis.) | 25 | 2 | 2 | 4 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 17 |
| 20 | M Nickelson | Wis.-Stevens Point | 27 | 2 | 6 | 8 | 28 | +1 | 1 | 0 | 0 | 0 | 0 | 29 |
| 20 | C Piras | Concordia (Wis.) | 25 | 2 | 0 | 2 | 10 | -5 | 2 | 0 | 0 | 0 | 0 | 3 |
| 20 | A Plamondon | Wis.-Stevens Point | 25 | 2 | 2 | 4 | 40 | +0 | 0 | 0 | 0 | 1 | 0 | 21 |
| 20 | A Ryder | Wis.-River Falls | 30 | 2 | 6 | 8 | 42 | +16 | 1 | 0 | 0 | 0 | 0 | 71 |
| 20 | M Siggelin | St. Norbert | 26 | 2 | 4 | 6 | 24 | -6 | 2 | 0 | 0 | 1 | 0 | 15 |
| 20 | M Wallner | Lake Forest | 27 | 2 | 3 | 5 | 14 | +14 | 1 | 0 | 0 | 1 | 0 | 28 |
| 36 | M Blohowiak | Concordia-Wis. | 25 | 1 | 6 | 7 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 36 | T Crown | Lake Forest | 26 | 1 | 3 | 4 | 32 | +8 | 0 | 0 | 0 | 0 | 0 | 37 |
| 36 | K Evenson | Wis.-River Falls | 29 | 1 | 7 | 8 | 6 | +28 | 0 | 0 | 0 | 0 | 0 | 34 |
| 36 | A Gay | Adrian | 27 | 1 | 2 | 3 | 6 | +6 | 0 | 0 | 0 | 0 | 0 | 33 |
| 36 | S Greeley | Wis.-River Falls | 29 | 1 | 5 | 6 | 10 | +16 | 0 | 0 | 0 | 0 | 0 | 39 |
| 36 | R Hampton | Adrian | 22 | 1 | 3 | 4 | 6 | +2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 36 | K Harris | Finlandia | 24 | 1 | 2 | 3 | 18 | -17 | 1 | 0 | 0 | 0 | 0 | 12 |
| 36 | H Horgen | Wis.-River Falls | 28 | 1 | 5 | 6 | 10 | +15 | 1 | 0 | 0 | 0 | 0 | 40 |
| 36 | J Kneebone | Finlandia | 24 | 1 | 0 | 1 | 42 | -21 | 0 | 0 | 0 | 0 | 0 | 13 |
| 36 | A Novak | Wis.-Stevens Point | 27 | 1 | 7 | 8 | 46 | +7 | 1 | 0 | 0 | 1 | 0 | 56 |
| 36 | N Schaub | UW-Stevens Point | 27 | 1 | 11 | 12 | 20 | +2 | 1 | 0 | 0 | 0 | 0 | 26 |
| 36 | S Schieldt | Marian (Wis.) | 22 | 1 | 4 | 5 | 12 | -5 | 1 | 0 | 0 | 0 | 0 | 16 |
| 36 | M Sesing-Gomoll | Marian (Wis.) | 25 | 1 | 7 | 8 | 45 | -11 | 0 | 0 | 0 | 0 | 0 | 21 |
| 36 | E Shamley | Lake Forest | 27 | 1 | 2 | 3 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 20 |
| 36 | H Smith | St. Norbert | 14 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 1 |
