![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Schultz | Wis.-Superior | 28 | 23 | 7 | 30 | 20 | +12 | 4 | 0 | 1 | 7 | 1 | 102 |
| 2 | K Batters | Wis.-River Falls | 30 | 19 | 13 | 32 | 10 | +19 | 1 | 1 | 0 | 2 | 1 | 91 |
| 3 | N Waidacher | St. Scholastica | 22 | 18 | 18 | 36 | 24 | +12 | 3 | 0 | 0 | 1 | 0 | 83 |
| 4 | A Cranston | Wis.-River Falls | 30 | 17 | 11 | 28 | 10 | +21 | 3 | 3 | 1 | 3 | 0 | 86 |
| 5 | E Marvin | Wis.-Stevens Point | 27 | 16 | 15 | 31 | 30 | +7 | 7 | 0 | 0 | 4 | 0 | 61 |
| 6 | K Mason | Wis.-River Falls | 29 | 15 | 11 | 26 | 27 | +25 | 3 | 1 | 0 | 3 | 0 | 81 |
| 6 | O Rork | Adrian | 28 | 15 | 8 | 23 | 48 | +5 | 11 | 0 | 0 | 3 | 0 | 85 |
| 8 | K Flanagan | Wis.-River Falls | 29 | 14 | 13 | 27 | 26 | +12 | 5 | 1 | 0 | 1 | 0 | 82 |
| 8 | H McGowan | Adrian | 28 | 14 | 12 | 26 | 26 | +3 | 6 | 0 | 0 | 1 | 0 | 96 |
| 10 | K Herring | Lake Forest | 22 | 13 | 9 | 22 | 4 | +7 | 3 | 0 | 0 | 2 | 0 | 89 |
| 10 | A Waigand | Marian (Wis.) | 25 | 13 | 5 | 18 | 28 | -3 | 3 | 1 | 1 | 1 | 1 | 79 |
| 12 | A Black | Wis.-River Falls | 30 | 11 | 12 | 23 | 8 | +21 | 3 | 0 | 0 | 2 | 0 | 56 |
| 12 | J Dare | Lake Forest | 27 | 11 | 8 | 19 | 20 | +13 | 2 | 0 | 0 | 1 | 0 | 79 |
| 12 | M Waidacher | St. Scholastica | 24 | 11 | 18 | 29 | 8 | +11 | 4 | 0 | 0 | 1 | 0 | 68 |
| 15 | K DeKezel | Wis.-Superior | 26 | 10 | 13 | 23 | 12 | +14 | 0 | 0 | 1 | 1 | 0 | 78 |
| 15 | J Klimek | St. Scholastica | 27 | 10 | 12 | 22 | 12 | +0 | 2 | 1 | 0 | 1 | 2 | 48 |
| 15 | C McMullen | Wis.-Eau Claire | 27 | 10 | 8 | 18 | 14 | -3 | 3 | 0 | 0 | 1 | 0 | 8 |
| 15 | C Salmen | Wis.-Stevens Point | 27 | 10 | 10 | 20 | 42 | +8 | 3 | 0 | 0 | 1 | 0 | 72 |
| 19 | B Hanson | Wis.-Stevens Point | 27 | 9 | 11 | 20 | 8 | +6 | 2 | 0 | 0 | 1 | 1 | 37 |
| 19 | A Isaackson | Concordia (Wis.) | 25 | 9 | 6 | 15 | 24 | -6 | 1 | 0 | 0 | 3 | 0 | 25 |
| 19 | N Laurie | Adrian | 28 | 9 | 11 | 20 | 12 | +4 | 4 | 0 | 1 | 2 | 0 | 50 |
| 19 | A Senne | St. Norbert | 27 | 9 | 7 | 16 | 18 | -3 | 0 | 0 | 0 | 1 | 0 | 35 |
| 19 | A Shrift | Wis.-Superior | 28 | 9 | 7 | 16 | 16 | +11 | 2 | 0 | 1 | 1 | 0 | 54 |
| 19 | T Simones | UW-Eau Claire | 27 | 9 | 7 | 16 | 12 | -5 | 2 | 1 | 0 | 3 | 0 | 4 |
| 25 | Z Kurth | St. Norbert | 25 | 8 | 12 | 20 | 14 | +2 | 4 | 0 | 0 | 2 | 0 | 31 |
| 25 | M Lunneborg | Wis.-Stevens Point | 27 | 8 | 6 | 14 | 28 | +1 | 3 | 0 | 0 | 2 | 1 | 70 |
| 25 | K Mayhew | Wis.-Superior | 27 | 8 | 21 | 29 | 20 | +10 | 3 | 0 | 0 | 0 | 0 | 107 |
| 25 | E Nordness | Wis.-River Falls | 30 | 8 | 17 | 25 | 30 | +19 | 0 | 0 | 0 | 2 | 0 | 58 |
| 25 | H Ostergaard | St. Norbert | 20 | 8 | 11 | 19 | 32 | +2 | 2 | 0 | 0 | 2 | 0 | 37 |
| 25 | B Story | Wis.-River Falls | 30 | 8 | 17 | 25 | 10 | +22 | 0 | 0 | 0 | 2 | 0 | 70 |
| 25 | A Tanzer | Wis.-Stevens Point | 27 | 8 | 7 | 15 | 12 | +3 | 3 | 1 | 0 | 1 | 0 | 47 |
| 32 | S Connelly | Adrian | 28 | 7 | 7 | 14 | 34 | +0 | 2 | 1 | 0 | 0 | 0 | 65 |
| 32 | M Fischer | St. Scholastica | 27 | 7 | 17 | 24 | 4 | +12 | 1 | 0 | 0 | 1 | 0 | 75 |
| 32 | E Heckendorf | Concordia (Wis.) | 25 | 7 | 7 | 14 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 20 |
| 32 | M Pope | Lake Forest | 24 | 7 | 7 | 14 | 6 | +9 | 2 | 0 | 0 | 2 | 0 | 71 |
| 32 | M Rebeck | St. Scholastica | 27 | 7 | 2 | 9 | 21 | -5 | 0 | 0 | 0 | 3 | 0 | 45 |
| 32 | D Rozon | St. Norbert | 25 | 7 | 5 | 12 | 8 | -7 | 3 | 0 | 0 | 1 | 0 | 22 |
| 32 | S Slinde | Lake Forest | 27 | 7 | 13 | 20 | 26 | +8 | 3 | 1 | 0 | 1 | 0 | 83 |
| 32 | D Smith | Adrian | 26 | 7 | 16 | 23 | 56 | -2 | 4 | 0 | 0 | 2 | 1 | 54 |
| 40 | D Bruyere | Wis.-River Falls | 17 | 6 | 6 | 12 | 10 | +7 | 4 | 0 | 0 | 1 | 0 | 28 |
| 40 | J Caldwell | Lake Forest | 27 | 6 | 5 | 11 | 16 | +6 | 0 | 0 | 0 | 1 | 0 | 31 |
| 40 | K Firkus | Wis.-Superior | 28 | 6 | 15 | 21 | 12 | +14 | 4 | 0 | 0 | 2 | 0 | 33 |
| 40 | A Gniewek | Adrian | 25 | 6 | 10 | 16 | 2 | -2 | 3 | 0 | 0 | 2 | 0 | 45 |
| 40 | E Greenen | Wis.-Stevens Point | 27 | 6 | 3 | 9 | 10 | -1 | 2 | 1 | 0 | 2 | 0 | 33 |
| 40 | E Haluska | Wis.-Eau Claire | 27 | 6 | 5 | 11 | 10 | -6 | 1 | 0 | 0 | 0 | 0 | 2 |
| 40 | A Jackson | Wis.-River Falls | 30 | 6 | 12 | 18 | 24 | +16 | 2 | 0 | 0 | 1 | 0 | 60 |
| 40 | D Kerr | Wis.-Eau Claire | 27 | 6 | 9 | 15 | 14 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 40 | L Reckdenwald | Lake Forest | 27 | 6 | 6 | 12 | 10 | +8 | 1 | 1 | 0 | 1 | 1 | 44 |
| 49 | T Frey | St. Norbert | 27 | 5 | 3 | 8 | 14 | +0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 49 | S Knutson | Wis.-Eau Claire | 27 | 5 | 3 | 8 | 40 | -2 | 3 | 0 | 0 | 1 | 0 | 3 |
