![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Evenson | Wis.-River Falls | 29 | 1 | 7 | 8 | 6 | +28 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2 | K Mason | Wis.-River Falls | 29 | 15 | 11 | 26 | 27 | +25 | 3 | 1 | 0 | 3 | 0 | 81 |
| 3 | J Daleiden | Wis.-River Falls | 30 | 3 | 8 | 11 | 18 | +24 | 1 | 0 | 0 | 1 | 0 | 60 |
| 4 | B Story | Wis.-River Falls | 30 | 8 | 17 | 25 | 10 | +22 | 0 | 0 | 0 | 2 | 0 | 70 |
| 5 | A Black | Wis.-River Falls | 30 | 11 | 12 | 23 | 8 | +21 | 3 | 0 | 0 | 2 | 0 | 56 |
| 5 | A Cranston | Wis.-River Falls | 30 | 17 | 11 | 28 | 10 | +21 | 3 | 3 | 1 | 3 | 0 | 86 |
| 5 | S Kaskiw | Wis.-Superior | 28 | 2 | 18 | 20 | 22 | +21 | 1 | 0 | 1 | 0 | 0 | 60 |
| 8 | K Batters | Wis.-River Falls | 30 | 19 | 13 | 32 | 10 | +19 | 1 | 1 | 0 | 2 | 1 | 91 |
| 8 | E Nordness | Wis.-River Falls | 30 | 8 | 17 | 25 | 30 | +19 | 0 | 0 | 0 | 2 | 0 | 58 |
| 10 | S Greeley | Wis.-River Falls | 29 | 1 | 5 | 6 | 10 | +16 | 0 | 0 | 0 | 0 | 0 | 39 |
| 10 | A Jackson | Wis.-River Falls | 30 | 6 | 12 | 18 | 24 | +16 | 2 | 0 | 0 | 1 | 0 | 60 |
| 10 | A Ryder | Wis.-River Falls | 30 | 2 | 6 | 8 | 42 | +16 | 1 | 0 | 0 | 0 | 0 | 71 |
| 13 | A Chronis | Lake Forest | 27 | 2 | 15 | 17 | 14 | +15 | 0 | 0 | 0 | 0 | 0 | 46 |
| 13 | H Horgen | Wis.-River Falls | 28 | 1 | 5 | 6 | 10 | +15 | 1 | 0 | 0 | 0 | 0 | 40 |
| 15 | K DeKezel | Wis.-Superior | 26 | 10 | 13 | 23 | 12 | +14 | 0 | 0 | 1 | 1 | 0 | 78 |
| 15 | K Firkus | Wis.-Superior | 28 | 6 | 15 | 21 | 12 | +14 | 4 | 0 | 0 | 2 | 0 | 33 |
| 15 | M Wallner | Lake Forest | 27 | 2 | 3 | 5 | 14 | +14 | 1 | 0 | 0 | 1 | 0 | 28 |
| 18 | J Dare | Lake Forest | 27 | 11 | 8 | 19 | 20 | +13 | 2 | 0 | 0 | 1 | 0 | 79 |
| 18 | A Olson | Wis.-River Falls | 30 | 5 | 7 | 12 | 16 | +13 | 0 | 0 | 0 | 0 | 0 | 51 |
| 20 | M Fischer | St. Scholastica | 27 | 7 | 17 | 24 | 4 | +12 | 1 | 0 | 0 | 1 | 0 | 75 |
| 20 | K Flanagan | Wis.-River Falls | 29 | 14 | 13 | 27 | 26 | +12 | 5 | 1 | 0 | 1 | 0 | 82 |
| 20 | S Gilbride | Lake Forest | 27 | 2 | 4 | 6 | 18 | +12 | 1 | 0 | 0 | 0 | 0 | 42 |
| 20 | D Schultz | Wis.-Superior | 28 | 23 | 7 | 30 | 20 | +12 | 4 | 0 | 1 | 7 | 1 | 102 |
| 20 | N Waidacher | St. Scholastica | 22 | 18 | 18 | 36 | 24 | +12 | 3 | 0 | 0 | 1 | 0 | 83 |
| 25 | K Graham | Wis.-Superior | 28 | 8 | 17 | 25 | 34 | +11 | 4 | 0 | 0 | 1 | 0 | 90 |
| 25 | A Shrift | Wis.-Superior | 28 | 9 | 7 | 16 | 16 | +11 | 2 | 0 | 1 | 1 | 0 | 54 |
| 25 | M Waidacher | St. Scholastica | 24 | 11 | 18 | 29 | 8 | +11 | 4 | 0 | 0 | 1 | 0 | 68 |
| 25 | C Wierschem | Wis.-Superior | 28 | 3 | 10 | 13 | 8 | +11 | 2 | 0 | 0 | 0 | 0 | 52 |
| 29 | K Mayhew | Wis.-Superior | 27 | 8 | 21 | 29 | 20 | +10 | 3 | 0 | 0 | 0 | 0 | 107 |
| 29 | E Wybo | Lake Forest | 27 | 3 | 13 | 16 | 28 | +10 | 2 | 0 | 0 | 1 | 0 | 55 |
| 31 | B Lane | Wis.-Superior | 27 | 6 | 10 | 16 | 18 | +9 | 4 | 0 | 0 | 1 | 0 | 49 |
| 31 | K Maton | Adrian | 27 | 3 | 6 | 9 | 20 | +9 | 2 | 0 | 0 | 0 | 0 | 37 |
| 31 | M Pope | Lake Forest | 24 | 7 | 7 | 14 | 6 | +9 | 2 | 0 | 0 | 2 | 0 | 71 |
| 34 | T Crown | Lake Forest | 26 | 1 | 3 | 4 | 32 | +8 | 0 | 0 | 0 | 0 | 0 | 37 |
| 34 | L Reckdenwald | Lake Forest | 27 | 6 | 6 | 12 | 10 | +8 | 1 | 1 | 0 | 1 | 1 | 44 |
| 34 | C Salmen | Wis.-Stevens Point | 27 | 10 | 10 | 20 | 42 | +8 | 3 | 0 | 0 | 1 | 0 | 72 |
| 34 | S Slinde | Lake Forest | 27 | 7 | 13 | 20 | 26 | +8 | 3 | 1 | 0 | 1 | 0 | 83 |
| 38 | D Bruyere | Wis.-River Falls | 17 | 6 | 6 | 12 | 10 | +7 | 4 | 0 | 0 | 1 | 0 | 28 |
| 38 | K Herring | Lake Forest | 22 | 13 | 9 | 22 | 4 | +7 | 3 | 0 | 0 | 2 | 0 | 89 |
| 38 | E Marvin | Wis.-Stevens Point | 27 | 16 | 15 | 31 | 30 | +7 | 7 | 0 | 0 | 4 | 0 | 61 |
| 38 | A Novak | Wis.-Stevens Point | 27 | 1 | 7 | 8 | 46 | +7 | 1 | 0 | 0 | 1 | 0 | 56 |
| 42 | J Caldwell | Lake Forest | 27 | 6 | 5 | 11 | 16 | +6 | 0 | 0 | 0 | 1 | 0 | 31 |
| 42 | T Crosson | Wis.-Superior | 25 | 1 | 3 | 4 | 8 | +6 | 0 | 0 | 0 | 0 | 0 | 12 |
| 42 | A Gay | Adrian | 27 | 1 | 2 | 3 | 6 | +6 | 0 | 0 | 0 | 0 | 0 | 33 |
| 42 | B Hanson | Wis.-Stevens Point | 27 | 9 | 11 | 20 | 8 | +6 | 2 | 0 | 0 | 1 | 1 | 37 |
| 42 | A Olson | Wis.-Superior | 27 | 5 | 6 | 11 | 10 | +6 | 1 | 0 | 0 | 3 | 0 | 52 |
| 47 | B Flatley | St. Scholastica | 25 | 0 | 9 | 9 | 20 | +5 | 0 | 0 | 0 | 0 | 0 | 39 |
| 47 | J Paul | Wis.-Superior | 14 | 3 | 6 | 9 | 2 | +5 | 2 | 0 | 0 | 0 | 0 | 38 |
| 47 | O Rork | Adrian | 28 | 15 | 8 | 23 | 48 | +5 | 11 | 0 | 0 | 3 | 0 | 85 |
| 50 | A Blair | St. Scholastica | 27 | 4 | 7 | 11 | 20 | +4 | 0 | 0 | 0 | 0 | 0 | 62 |
