![]() |
UW-Eau Claire
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 56 | 61 | 2.07 | 28.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-14-4 (.407) |
| Conference (Pct.) | 8-9-3 (.475) |
| Streak | Lost 2 |
| Home | 5-6-1 |
| Away | 4-8-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | at UW-Superior | W, 3-2 |
| Feb 11 | at UW-Superior | L, 4-3 |
| Feb 17 | Finlandia | W, 5-0 |
| Feb 18 | Finlandia | W, 5-0 |
| Feb 24 | at UW-River Falls | L, 5-0 |
| Feb 25 | at UW-River Falls | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 20 | 8th |
| Goals | 56 | 8th | 49 | 8th |
| Assists | 61 | 9th | 54 | 9th |
| Goals-per game | 2.07 | 9th | 2.45 | 8th |
| Shots | 780 | 6th | 603 | 5th |
| Shots-per game | 28.9 | 6th | 30.2 | 7th |
| Empty net goals for | 1 | 3rd | 0 | 6th |
| PIM | 278 | 6th | 202 | 5th |
| Power-play goals | 12 | 10th | 10 | 10th |
| Power-play opportunities | 97 | 11th | 70 | 11th |
| Power-play percentage | 12.4 | 8th | 14.3 | 7th |
| Power-play goals against | 17 | 4th | 11 | 4th |
| Times Short-handed | 123 | 7th | 89 | 8th |
| Penalty kill percentage | 86.2 | 3rd | 87.6 | 3rd |
| Short-handed goals | 1 | 5th | 1 | 5th |
| Goals against | 69 | 6th | 46 | 6th |
| Goals-against average | 2.52 | 7th | 2.27 | 6th |
| Saves | 660 | 7th | 479 | 6th |
| Save percentage | .905 | 7th | .912 | 5th |
| Empty net goals against | 0 | 1st | 0 | 5th |
| Short-handed goals against | 3 | 9th | 1 | 3rd |
| Home Attendance | 2351 | 4th | 1822 | 3rd |
| Home Attendance average | 196 | 3rd | 202 | 3rd |
