2019-20 Men's Ice hockey Statistics - Concordia Wisconsin
Games
10
Goals
37
Assists
65
Goals-per game
3.70
Shots-per game
29.2
Schedule Summary | |
---|---|
Overall (Pct.) | 5-4-1 (.550) |
Conference (Pct.) | 2-3-1 (.417) |
Streak | Lost 2 |
Home | 1-2-1 |
Away | 4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 22 | at Aurora | L, 5-1 |
Nov 23 | Aurora | T, 3-3 |
Nov 29 | at Bethel | W, 6-0 |
Nov 30 | at #6 Stevens Point | W, 5-4 |
Dec 6 | at St. Norbert | L, 7-1 |
Dec 7 | St. Norbert | L, 5-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7th | 6 | 9th |
Goals | 37 | 5th | 20 | 6th |
Assists | 65 | 4th | 33 | 5th |
Goals-per game | 3.70 | 3rd | 3.33 | 3rd |
Shots | 292 | 9th | 177 | 9th |
Shots-per game | 29.2 | 9th | 29.5 | 8th |
Empty net goals for | 0 | 10th | 0 | 10th |
PIM | 152 | 4th | 81 | 8th |
Power-play goals | 10 | 4th | 6 | 4th |
Power-play opportunities | 44 | 9th | 27 | 8th |
Power-play percentage | 22.7 | 2nd | 22.2 | 3rd |
Power-play goals against | 8 | 6th | 7 | 9th |
Times Short-handed | 45 | 5th | 24 | 3rd |
Penalty kill percentage | 82.2 | 9th | 70.8 | 12th |
Short-handed goals | 2 | 3rd | 2 | 2nd |
Goals against | 37 | 11th | 25 | 9th |
Goals-against average | 3.67 | 10th | 4.11 | 10th |
Saves | 378 | 1st | 248 | 4th |
Save percentage | .911 | 6th | .908 | 6th |
Empty net goals against | 0 | 1st | 0 | 1st |
Short-handed goals against | 1 | 5th | 1 | 5th |
Home Attendance | 1405 | 7th | 731 | 10th |
Home Attendance average | 351 | 7th | 366 | 7th |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrej Buchko | Jr. | F | 9 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4 | Thomas Dyball | So. | D | 10 | 0 | 3 | 3 | 8 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
5 | Peter Kapak | So. | D | 9 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Jake Switzer | Sr. | D | 4 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Jacob Palmerio | So. | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Guerra | Jr. | F | 10 | 6 | 5 | 11 | 6 | +4 | 2 | 0 | 0 | 2 | 0 | 0 | 21 |
12 | Cory Dennis | So. | D | 10 | 1 | 1 | 2 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
13 | Logan Geisness | Fr. | F | 7 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cole Pickup | Jr. | F | 10 | 2 | 6 | 8 | 8 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
18 | Nick Guiney | Jr. | F | 10 | 4 | 6 | 10 | 6 | -1 | 3 | 0 | 0 | 0 | 1 | 0 | 21 |
19 | Braydon Barker | Jr. | F | 9 | 5 | 11 | 16 | 14 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
20 | Michael Fradette | Fr. | D | 4 | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luc Kreuser | So. | F | 8 | 2 | 8 | 10 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
26 | Bryce Fisk | So. | D | 8 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brandon MacKinnon | So. | F | 7 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Mac Ferner | Sr. | D | 10 | 2 | 4 | 6 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
29 | Dakota Delbridge | Jr. | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Erik Schuette | So. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Alex Way | Fr. | F | 10 | 1 | 1 | 2 | 21 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
66 | Dante Hahn | Sr. | F | 10 | 5 | 4 | 9 | 8 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 28 |
70 | Bo Didur | So. | G | 10 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Jim Pearson | Sr. | F | 10 | 1 | 3 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
76 | Brandon Picard | Fr. | F | 10 | 5 | 3 | 8 | 2 | +2 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
77 | Lucas Hefty | Fr. | D | 10 | 0 | 2 | 2 | 4 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
90 | Josh Adkins | Sr. | F | 9 | 3 | 4 | 7 | 19 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
Totals | 10 | 37 | 65 | 102 | 152 | - | 10 | 2 | 0 | 5 | 1 | 0 | 292 | |||
Opponent | 10 | 37 | 54 | 91 | 142 | - | 8 | 1 | 0 | 4 | 0 | 1 | 415 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Dakota Delbridge | Jr. | G | 2 | 0 | 40:51 | 5 | 7.34 | 30 | .857 | 0 | 0 | 0 | - |
31 | Erik Schuette | So. | G | 1 | 0 | 30:33 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 | - |
70 | Bo Didur | So. | G | 10 | 10 | 532:12 | 32 | 3.61 | 332 | .912 | 5 | 3 | 1 | .611 |
Totals | 10 | 10 | 605:00 | 37 | 3.67 | 378 | .911 | 5 | 3 | 1 | .611 | |||
Opponent | 10 | 10 | 605:00 | 37 | 3.67 | 255 | .873 | 3 | 5 | 1 | .389 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrej Buchko | Jr. | F | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Thomas Dyball | So. | D | 6 | 0 | 2 | 2 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | Peter Kapak | So. | D | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Jake Switzer | Sr. | D | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Jacob Palmerio | So. | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Guerra | Jr. | F | 6 | 3 | 2 | 5 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
12 | Cory Dennis | So. | D | 6 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
13 | Logan Geisness | Fr. | F | 5 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cole Pickup | Jr. | F | 6 | 1 | 3 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
18 | Nick Guiney | Jr. | F | 6 | 2 | 4 | 6 | 4 | +1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
19 | Braydon Barker | Jr. | F | 5 | 4 | 3 | 7 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
20 | Michael Fradette | Fr. | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luc Kreuser | So. | F | 4 | 2 | 5 | 7 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
26 | Bryce Fisk | So. | D | 4 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brandon MacKinnon | So. | F | 5 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mac Ferner | Sr. | D | 6 | 1 | 2 | 3 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
29 | Dakota Delbridge | Jr. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Erik Schuette | So. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Alex Way | Fr. | F | 6 | 0 | 1 | 1 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
66 | Dante Hahn | Sr. | F | 6 | 2 | 2 | 4 | 2 | +0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
70 | Bo Didur | So. | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Jim Pearson | Sr. | F | 6 | 0 | 3 | 3 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
76 | Brandon Picard | Fr. | F | 6 | 2 | 2 | 4 | 2 | +1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
77 | Lucas Hefty | Fr. | D | 6 | 0 | 1 | 1 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
90 | Josh Adkins | Sr. | F | 5 | 2 | 1 | 3 | 17 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Totals | 6 | 20 | 33 | 53 | 81 | - | 6 | 2 | 0 | 2 | 1 | 0 | 177 | |||
Opponent | 6 | 25 | 38 | 63 | 88 | - | 7 | 1 | 0 | 3 | 0 | 0 | 273 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Dakota Delbridge | Jr. | G | 1 | 0 | 11:33 | 2 | 10.39 | 13 | .867 | 0 | 0 | 0 | - |
31 | Erik Schuette | So. | G | 1 | 0 | 30:33 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 | - |
70 | Bo Didur | So. | G | 6 | 6 | 321:37 | 23 | 4.29 | 219 | .905 | 2 | 2 | 1 | .500 |
Totals | 6 | 6 | 365:00 | 25 | 4.11 | 248 | .908 | 2 | 2 | 1 | .500 | |||
Opponent | 6 | 6 | 365:00 | 20 | 3.29 | 157 | .887 | 2 | 2 | 1 | .500 |
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Concordia-M'head | W, 3-0 | 3 | 6 | 24 | 14 | 0 | 6 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 |
Nov 2 | St. Thomas | L, 8-3 | 3 | 6 | 33 | 41 | 1 | 6 | 16.7 | 1 | 7 | 85.7 | 0 | 0 | 8 | 8.00 | 35 | .814 | 0 |
Nov 8 | at St. Scholastica | W, 4-3 | 4 | 6 | 22 | 25 | 1 | 3 | 33.3 | 0 | 6 | 100.0 | 2 | 1 | 3 | 3.00 | 62 | .954 | 0 |
Nov 9 | at St. Scholastica | W, 7-2 | 7 | 11 | 42 | 6 | 2 | 6 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 32 | .941 | 0 |
Nov 22 | at Aurora | L, 5-1 | 1 | 2 | 29 | 6 | 1 | 8 | 12.5 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 25 | .833 | 0 |
Nov 23 | Aurora | T, 3-3 | 3 | 6 | 31 | 15 | 0 | 6 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 3 | 2.77 | 49 | .942 | 0 |
Nov 29 | at Bethel | W, 6-0 | 6 | 12 | 38 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 |
Nov 30 | at #6 Stevens Point | W, 5-4 | 5 | 8 | 20 | 10 | 3 | 3 | 100.0 | 0 | 5 | 100.0 | 0 | 0 | 4 | 4.00 | 41 | .911 | 0 |
Dec 6 | at St. Norbert | L, 7-1 | 1 | 1 | 19 | 8 | 0 | 1 | 0.0 | 2 | 3 | 33.3 | 0 | 0 | 7 | 7.00 | 40 | .851 | 0 |
Dec 7 | St. Norbert | L, 5-4 | 4 | 7 | 34 | 21 | 2 | 3 | 66.7 | 2 | 3 | 33.3 | 0 | 0 | 5 | 5.00 | 40 | .889 | 0 |
Dec 15 | at Saint John's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | Finlandia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Finlandia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | at Marian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Marian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Lake Forest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Lake Forest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | vs. NCHA Harris Cup Quarterfinals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 37 | 65 | 3.70 | 292 | 152 | 10 | 44 | 22.7 | 8 | 45 | 82.2 | 2 | 1 | 37 | 3.67 | 378 | .911 | 0 |
Conference | 6 | 20 | 33 | 3.33 | 177 | 81 | 6 | 27 | 22.2 | 7 | 24 | 70.8 | 2 | 1 | 25 | 4.11 | 248 | .908 | 0 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Home | 4 | 13 | 25 | 3.25 | 122 | 91 | 3 | 21 | 14.3 | 5 | 22 | 77.3 | 0 | 0 | 16 | 3.92 | 151 | .904 | 0 |
Away | 6 | 24 | 40 | 4.00 | 170 | 61 | 7 | 23 | 30.4 | 3 | 23 | 87.0 | 2 | 1 | 21 | 3.50 | 227 | .915 | 0 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Wins | 5 | 25 | 43 | 5.00 | 146 | 61 | 6 | 20 | 30.0 | 0 | 23 | 100.0 | 2 | 1 | 9 | 1.80 | 189 | .955 | 0 |
Losses | 4 | 9 | 16 | 2.25 | 115 | 76 | 4 | 18 | 22.2 | 6 | 16 | 62.5 | 0 | 0 | 25 | 6.25 | 140 | .848 | 0 |
Ties | 1 | 3 | 6 | 3.00 | 31 | 15 | 0 | 6 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 3 | 2.77 | 49 | .942 | 0 |
- |
|||||||||||||||||||
November | 8 | 32 | 57 | 4.00 | 239 | 123 | 8 | 40 | 20.0 | 4 | 39 | 89.7 | 2 | 1 | 25 | 3.09 | 298 | .923 | 0 |
December | 2 | 5 | 8 | 2.50 | 53 | 29 | 2 | 4 | 50.0 | 4 | 6 | 33.3 | 0 | 0 | 12 | 6.00 | 80 | .870 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 1 | Concordia-M'head | W, 3-0 | 427 |
Nov 2 | St. Thomas | L, 8-3 | 247 |
Nov 8 | at St. Scholastica | W, 4-3 | 117 |
Nov 9 | at St. Scholastica | W, 7-2 | 120 |
Nov 22 | at Aurora | L, 5-1 | 68 |
Nov 23 | Aurora | T, 3-3 | 427 |
Nov 29 | at Bethel | W, 6-0 | 112 |
Nov 30 | at #6 Stevens Point | W, 5-4 | 671 |
Dec 6 | at St. Norbert | L, 7-1 | 626 |
Dec 7 | St. Norbert | L, 5-4 | 304 |
Dec 15 | at Saint John's (Minn.) | - | |
Jan 3 | Finlandia | - | |
Jan 4 | Finlandia | - | |
Jan 10 | at Trine | - | |
Jan 11 | at Trine | - | |
Jan 17 | at Lawrence | - | |
Jan 18 | Lawrence | - | |
Jan 24 | at MSOE | - | |
Jan 25 | MSOE | - | |
Jan 30 | at Marian | - | |
Feb 1 | Marian | - | |
Feb 7 | Adrian | - | |
Feb 8 | Adrian | - | |
Feb 14 | at Lake Forest | - | |
Feb 15 | Lake Forest | - | |
Feb 21 | vs. NCHA Harris Cup Quarterfinals | - |