2019-20 Men's Ice hockey Statistics - Marian
Games
9
Goals
34
Assists
61
Goals-per game
3.78
Shots-per game
32.4
Schedule Summary | |
---|---|
Overall (Pct.) | 6-3 (.667) |
Conference (Pct.) | 3-3 (.500) |
Streak | Won 4 |
Home | 3-2 |
Away | 3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | Lake Forest | L, 2-1 |
Nov 16 | at Lake Forest | L, 6-4 |
Nov 22 | #15 St. Norbert | W, 4-0 |
Nov 23 | at #15 St. Norbert | W, 2-1 |
Nov 29 | at #6 Stevens Point | W, 4-3 |
Nov 30 | at Bethel | W, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 5th | 6 | 4th |
Goals | 34 | 4th | 21 | 3rd |
Assists | 61 | 3rd | 38 | 3rd |
Goals-per game | 3.78 | 4th | 3.50 | 5th |
Shots | 292 | 6th | 189 | 4th |
Shots-per game | 32.4 | 6th | 31.5 | 5th |
Empty net goals for | 2 | 1st | 2 | 1st |
PIM | 96 | 9th | 76 | 5th |
Power-play goals | 8 | 3rd | 5 | 3rd |
Power-play opportunities | 42 | 7th | 30 | 4th |
Power-play percentage | 19.0 | 4th | 16.7 | 5th |
Power-play goals against | 6 | 6th | 4 | 7th |
Times Short-handed | 42 | 8th | 33 | 10th |
Penalty kill percentage | 85.7 | 6th | 87.9 | 6th |
Short-handed goals | 4 | 1st | 4 | 1st |
Goals against | 23 | 6th | 16 | 10th |
Goals-against average | 2.53 | 6th | 2.63 | 8th |
Saves | 225 | 7th | 162 | 6th |
Save percentage | .907 | 6th | .910 | 7th |
Empty net goals against | 1 | 6th | 1 | 8th |
Short-handed goals against | 0 | 1st | 0 | 1st |
Home Attendance | 3457 | 2nd | 2939 | 1st |
Home Attendance average | 691 | 2nd | 735 | 2nd |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Taylor | Jr. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nathan Walker | So. | D | 9 | 3 | 1 | 4 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
8 | Taylor Derynck | So. | D | 7 | 0 | 0 | 0 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Conner Blanck | Sr. | F | 9 | 5 | 4 | 9 | 10 | +1 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
10 | Dylan Hutton | Jr. | F | 8 | 3 | 6 | 9 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
11 | Yuri Chernichko | So. | F | 9 | 2 | 1 | 3 | 4 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
12 | Lawson MacDonald | Sr. | F | 9 | 1 | 4 | 5 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Salvatore Scalise | So. | D | 9 | 1 | 5 | 6 | 6 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
16 | Daylan Marchi | Fr. | F | 8 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
17 | Zach Lawrence | Fr. | F | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Ty Enns | Fr. | F | 8 | 3 | 4 | 7 | 6 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 |
19 | Nolan Ross | Sr. | F | 5 | 0 | 3 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | Jack Sampson | Fr. | F | 4 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anthony Orubor | Jr. | F | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Troy Ring | So. | D | 9 | 1 | 5 | 6 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
26 | Clay Cross | Sr. | F | 9 | 2 | 6 | 8 | 6 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
28 | Chris Deprez | Sr. | F | 8 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
29 | Gianni Vitali | So. | F | 9 | 4 | 4 | 8 | 2 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 16 |
30 | Dawson Rodin | Fr. | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Hunter Vorva | Sr. | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Blaine Caton | So. | F | 9 | 4 | 1 | 5 | 12 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
44 | Blake Kleiner | Fr. | D | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
48 | Brock Weston | Sr. | D | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
55 | Brady Pupp | Fr. | D | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
58 | Davis Ross | Sr. | D | 9 | 0 | 7 | 7 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
77 | Parker Colley | So. | F | 9 | 2 | 6 | 8 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
88 | Brett Radford | Sr. | F | 9 | 2 | 1 | 3 | 4 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
92 | Colby Muise | Fr. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 34 | 61 | 95 | 96 | - | 8 | 4 | 2 | 6 | 0 | 0 | 292 | |||
Opponent | 9 | 24 | 39 | 63 | 122 | - | 6 | 0 | 1 | 3 | 0 | 1 | 249 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Taylor | Jr. | G | 1 | 1 | 45:43 | 4 | 5.25 | 11 | .733 | 1 | 0 | 0 | 1.000 |
30 | Dawson Rodin | Fr. | G | 2 | 1 | 72:12 | 5 | 4.16 | 34 | .872 | 0 | 1 | 0 | .000 |
31 | Hunter Vorva | Sr. | G | 6 | 6 | 359:58 | 14 | 2.33 | 154 | .917 | 4 | 2 | 0 | .667 |
92 | Colby Muise | Fr. | G | 1 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 | 1.000 |
Totals | 9 | 9 | 544:32 | 23 | 2.53 | 225 | .907 | 6 | 3 | 0 | .667 | |||
Opponent | 9 | 9 | 544:32 | 33 | 3.64 | 258 | .887 | 3 | 6 | 0 | .333 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Taylor | Jr. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
2 | Nathan Walker | So. | D | 6 | 3 | 0 | 3 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | Taylor Derynck | So. | D | 5 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Conner Blanck | Sr. | F | 6 | 3 | 2 | 5 | 8 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
10 | Dylan Hutton | Jr. | F | 5 | 0 | 5 | 5 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Yuri Chernichko | So. | F | 6 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
12 | Lawson MacDonald | Sr. | F | 6 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Salvatore Scalise | So. | D | 6 | 0 | 4 | 4 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
16 | Daylan Marchi | Fr. | F | 6 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
17 | Zach Lawrence | Fr. | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Ty Enns | Fr. | F | 5 | 2 | 2 | 4 | 6 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
19 | Nolan Ross | Sr. | F | 3 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Jack Sampson | Fr. | F | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anthony Orubor | Jr. | F | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Troy Ring | So. | D | 6 | 1 | 3 | 4 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
26 | Clay Cross | Sr. | F | 6 | 1 | 6 | 7 | 2 | +0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
28 | Chris Deprez | Sr. | F | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
29 | Gianni Vitali | So. | F | 6 | 4 | 1 | 5 | 0 | +1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
30 | Dawson Rodin | Fr. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Hunter Vorva | Sr. | G | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Blaine Caton | So. | F | 6 | 4 | 1 | 5 | 10 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
44 | Blake Kleiner | Fr. | D | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
48 | Brock Weston | Sr. | D | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
55 | Brady Pupp | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
58 | Davis Ross | Sr. | D | 6 | 0 | 6 | 6 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
77 | Parker Colley | So. | F | 6 | 0 | 4 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
88 | Brett Radford | Sr. | F | 6 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
92 | Colby Muise | Fr. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Totals | 6 | 21 | 38 | 59 | 76 | - | 5 | 4 | 2 | 3 | 0 | 0 | 189 | |||
Opponent | 6 | 17 | 27 | 44 | 84 | - | 4 | 0 | 1 | 3 | 0 | 1 | 179 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Taylor | Jr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
30 | Dawson Rodin | Fr. | G | 1 | 1 | 57:55 | 5 | 5.18 | 30 | .857 | 0 | 1 | 0 | .000 |
31 | Hunter Vorva | Sr. | G | 5 | 5 | 299:58 | 11 | 2.20 | 132 | .923 | 3 | 2 | 0 | .600 |
92 | Colby Muise | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | 6 | 6 | 364:32 | 16 | 2.63 | 162 | .910 | 3 | 3 | 0 | .500 | |||
Opponent | 6 | 6 | 364:32 | 20 | 3.29 | 168 | .894 | 3 | 3 | 0 | .500 |
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | UW-Stout | W, 5-4 | 5 | 7 | 42 | 8 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 15 | .789 | 0 |
Nov 8 | #8 Adrian | W, 6-3 | 6 | 12 | 26 | 16 | 3 | 6 | 50.0 | 2 | 6 | 66.7 | 1 | 0 | 3 | 3.00 | 30 | .909 | 0 |
Nov 9 | #8 Adrian | L, 5-4 | 4 | 8 | 28 | 16 | 0 | 4 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 5 | 5.00 | 21 | .808 | 0 |
Nov 15 | Lake Forest | L, 2-1 | 1 | 1 | 34 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 15 | .882 | 0 |
Nov 16 | at Lake Forest | L, 6-4 | 4 | 7 | 36 | 10 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 1 | 0 | 5 | 5.00 | 30 | .857 | 1 |
Nov 22 | #15 St. Norbert | W, 4-0 | 4 | 6 | 34 | 14 | 0 | 8 | 0.0 | 0 | 7 | 100.0 | 2 | 0 | 0 | 0.00 | 33 | 1.000 | 0 |
Nov 23 | at #15 St. Norbert | W, 2-1 | 2 | 4 | 31 | 16 | 2 | 7 | 28.6 | 0 | 8 | 100.0 | 0 | 0 | 1 | 0.93 | 33 | .971 | 0 |
Nov 29 | at #6 Stevens Point | W, 4-3 | 4 | 8 | 22 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 22 | .880 | 0 |
Nov 30 | at Bethel | W, 4-0 | 4 | 8 | 39 | 6 | 2 | 5 | 40.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
Dec 6 | Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 28 | vs. Bethel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 29 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Finlandia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Finlandia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 34 | 61 | 3.78 | 292 | 96 | 8 | 42 | 19.0 | 6 | 42 | 85.7 | 4 | 0 | 23 | 2.53 | 225 | .907 | 1 |
Conference | 6 | 21 | 38 | 3.50 | 189 | 76 | 5 | 30 | 16.7 | 4 | 33 | 87.9 | 4 | 0 | 16 | 2.63 | 162 | .910 | 1 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Home | 5 | 20 | 34 | 4.00 | 164 | 58 | 3 | 23 | 13.0 | 5 | 26 | 80.8 | 3 | 0 | 14 | 2.80 | 114 | .891 | 0 |
Away | 4 | 14 | 27 | 3.50 | 128 | 38 | 5 | 19 | 26.3 | 1 | 16 | 93.8 | 1 | 0 | 9 | 2.21 | 111 | .925 | 1 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Wins | 6 | 25 | 45 | 4.17 | 194 | 66 | 8 | 33 | 24.2 | 4 | 30 | 86.7 | 3 | 0 | 11 | 1.81 | 159 | .935 | 0 |
Losses | 3 | 9 | 16 | 3.00 | 98 | 30 | 0 | 9 | 0.0 | 2 | 12 | 83.3 | 1 | 0 | 12 | 4.00 | 66 | .846 | 1 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
November | 9 | 34 | 61 | 3.78 | 292 | 96 | 8 | 42 | 19.0 | 6 | 42 | 85.7 | 4 | 0 | 23 | 2.53 | 225 | .907 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 2 | UW-Stout | W, 5-4 | 518 |
Nov 8 | #8 Adrian | W, 6-3 | 814 |
Nov 9 | #8 Adrian | L, 5-4 | 793 |
Nov 15 | Lake Forest | L, 2-1 | 619 |
Nov 16 | at Lake Forest | L, 6-4 | 255 |
Nov 22 | #15 St. Norbert | W, 4-0 | 713 |
Nov 23 | at #15 St. Norbert | W, 2-1 | 854 |
Nov 29 | at #6 Stevens Point | W, 4-3 | 859 |
Nov 30 | at Bethel | W, 4-0 | 96 |
Dec 6 | Aurora | - | |
Dec 7 | at Aurora | - | |
Dec 28 | vs. Bethel | - | |
Dec 29 | vs. TBD | - | |
Jan 10 | St. Scholastica | - | |
Jan 11 | St. Scholastica | - | |
Jan 17 | at MSOE | - | |
Jan 18 | MSOE | - | |
Jan 24 | at Trine | - | |
Jan 25 | at Trine | - | |
Jan 30 | Concordia Wisconsin | - | |
Feb 1 | at Concordia Wisconsin | - | |
Feb 7 | Lawrence | - | |
Feb 8 | at Lawrence | - | |
Feb 14 | at Finlandia | - | |
Feb 15 | at Finlandia | - |