2026-27 Men's Ice Hockey Standings

2026-27 Men's Ice Hockey Standings
School PTS W-L-T GP OT W-L SO W-L GF-GA Overall GP Overall W-L-T Overall GF-GA
Trine 6 2-0-0 2 0-0 0-0 6-1 4 3-1-0 13-7
Adrian 6 2-0-0 2 0-0 0-0 8-0 4 2-1-1 14-7
Aurora 6 2-0-0 2 0-0 0-0 12-4 6 4-2-0 28-13
Dubuque 4 1-1-0 2 0-1 0-0 4-3 6 5-1-0 17-7
St. Norbert 3 1-1-0 2 0-0 0-0 9-7 6 3-3-0 23-18
Concordia Wisconsin 3 1-1-0 2 0-0 0-0 7-9 4 1-3-0 12-17
MSOE 2 1-1-0 2 1-0 0-0 3-4 6 3-2-1 18-12
Marian 0 0-2-0 2 0-0 0-0 4-12 6 2-3-1 16-21
Lake Forest 0 0-2-0 2 0-0 0-0 0-8 6 2-4-0 14-19
Lawrence 0 0-2-0 2 0-0 0-0 1-6 5 0-5-0 9-21

$ = Peters Cup Champion (regular season) | % = Harris Cup Champion (tournament) | () Harris Cup seed | x = clinched playoff spot | y = clinched home playoff series
Win = 3 points | OT Wins = 2 points | SO wins = 2 points | OT Losses = 1 point | SO Losses = 1 point